The stun gun AIR «M-140» is intended to generate electric pulses providing protection from delinquents due to non-lethal impact by series of short electric discharges of high voltage current.
AIR «M-140» is effective both in shooting or contact modes.
AIR «M-140» is used in a remote mode with a cartridge «UTED» (type 01) to aim a target at the distance up to 6 meters (by request up to 6.5).
Great accuracy in firing (shooting with angle 0,5°).
10 cm between probes is maximum. Easy to get even a moving target.
Features:
• Integrated laser sight and LED light used for target acquisition;
• Dataport: power and time indicator; stores time and date of firing;
• Demountable rechargeable Li-Pol accumulator (the charger in a set).
| Model | Color | Power Source | Label color | |
| AIR «M-140» | Black | Li-Pol | Blue | |
| Specifications | Features | |||
| 1. Output specifications’ 2 • Wave form: monopolar pulse. 2. Temperature range: Li-Pol cells: -15°C to SOO C 3. Relative humidity: up to 98% 4. Power source: demountable Li-Pol accumulator. 5. Housing: High impact polymer. 6. Cartridge available up to a maximum range of 4.5 m. The average accuracy in shooting consists 5+10 cm between probes. 7. Patent: Russia 2156940 and others. | 1. Integrated laser sight and LED light (used for target acquisition). 2. Capable of drive-stun with worked out cartridge or without a cartridge installed. 3. Dataport: integrated charge level LED power indicator, time; stores date and time of firing. 4. Electrical charge can penetrate up to 3,5 cm cumulative of clothing or 2,5 cm per probe. 5. Warranty: 1 years standard with extended warranties available.4 6. Fully charged battery provides not less than 150 firings. 7. For Li-Pol cells a charger is available. 8. Compatible with all MARCH GROUP cartridges. | |||
| Physical Characteristics | ||||
| Dimensions without cartridge5 | ||||
| Lenght (L) | Height (H) | Width (W) | Weight | |
| 15413 mm | 11412 mm | 4211 mm | 250+30 g | |
- Output specifications may vary depending on temperature, battery charge, and load characteristics.
- Output specifications derived from 1000 Q (ohms) resistive load measurements.
- Cartridge is current-conducting, there is no need to put it off after shooting for drive-stun impact.
Use of cartridge not authorized by March Group will void the product warranty.
‹Additional terms and conditions may apply. - Dimensions, weight and specifications are for reference only.



