Malvina – series stun guns
Compact baton-style electric shockers made of light and strong fiberglass
The handle is covered with non-slippery material, which ensures tight contact with the palm.
Safety lock is located near to the Start button just under the thumb, which allows one to activate the stun gun in a fraction of a second. In a remote mode the gun aims a target at the distance up to 4.5 meters.
| Parameter | Value |
| Length (L) | 211 (260) ± 2 mm |
| Diameter (D) | 40 ± 1 mm |
| Weight | 250 (260) ± 20 g |
| Power rating delivered into load | 3-10 Watts |
| Peak open circuit arcing voltage | 70 000 – 120 000 V |
| Recommended exposure time | 1.2 s |
Scorpion – series stun guns
Designed to temporarily incapacitate a person while reducing the likelihood of serious injuries or death

Such effect is due to high voltage feed on the supplementary hidden electrodes forming the above area located on the surface of the Scorpion`s case at the distance of 10-30 mm from the working electrodes.
| Parameter | Value |
| Length (L) | 268/399/550 ± 2 mm |
| Diameter (D) | 40 ± 1 mm |
| Weight | 480/580/750 ± 20 g |
| Power rating delivered into load | 3-10 Watts |
| Peak open circuit arcing voltage | 70 000 – 120 000 V |
| Recommended exposure time | 1.0 s |
Karakurt-series stun guns
The powerful discharge neutralizes the enemy and leaves him in total mental confusion and state of shock for 10-15 min

Can be used in a touch-mode even in a tight spaces, especially small environments (train compartments or airplane cabins, elevators etc.) and crowded (public transport).
Easy to take, can be applied at a distance of up to 4.5 meters.
| Parameter | Value |
| Length (L) | 150/190 ± 2 mm |
| Width (W) | 35/42 ± 2 mm |
| Thickness | 110/120 ± 2 mm |
| Weight | 210/270/360 ± 20 g |
| Power rating delivered into load | 3-10 Watts |
| Peak open circuit arcing voltage | 70 000 – 120 000 V |
| Recommended exposure time | 1.0 s |
AIR M-140 stun gun
Generates electric pulses providing protection from delinquents due to non-lethal impact by series of short electric discharges of high voltage current
- effective both in shooting or contact modes
- great accuracy in firing (shooting angle -0,5°)
- easy to get even a moving target
- electrical charge can penetrate up to 3.5 cm cumulative of clothing or 2.5 cm per probe
| Parameter | Value |
| Length (L) | 154 ± 3 mm |
| Width (W) | 114 ± 3 mm |
| Height (H) | 42 ± 2 mm |
| Weight | 250 ± 30 g |
| Power rating delivered into load | 3-10 Watts |
| Peak open circuit arcing voltage | 70 000 – 120 000 V |
| Recommended exposure time | 1.0 s |
Cerberus electric shocker & detector
A unique product on the market: electric shocker+ metal detector, two-in-one

The electronic part of Cerberus is made on the FLYBACK topology. Even if the battery is not fully charged, the device will provide the required discharge power.
Cerberus is capable to detect blade weapons, firearms and metal components.
| Parameter | Value |
| Length (L) | 422 ± 2 mm |
| Width (W) | 83 ± 1 mm |
| Thickness | 37 ± 1 mm |
| Weight | 520 ± 20 g |
| Power rating delivered into load | 3-10 Watts |
| Peak open circuit arcing voltage | 70 000 – 120 000 V |
| Recommended exposure time | 3.0 s |
Skala electric shock shield
Lightweight counteracting shield with optional protection against flammable liquids

Special fire-fighting composition applied to the surface of the shield makes it possible to put out the blaze within 5 seconds (for example, after using the Molotov Cocktail), which provides to ensure additionalsafety of special divisions.
| Parameter | Value |
| Length (L) | 573 ± 50 mm |
| Width (W) | 116 ± 20 mm |
| Height (H) | 1020 ± 50 mm |
| Weight | 3.8 (4.1) ± 0.5 kg |
| Power rating delivered into load | 7-10 Watts |
| Peak open circuit arcing voltage | 70 000 – 120 000 V |




